Shows
| 2010 | ||||
| 27.6. | RR Sport Special | Champ. | ||
| 25.6. | WDS | Open | Martin Croeser (SA) | |
| 16.5. | CACIB Bratislava | Champ. | Fury Mijo (HR) | Exc.3 |
| CHAMPION of SLOVAKIA | ||||
| 15.5. | CACIB Bratislava | Champ. | T. Borkovwski (PL) | Exc.1 CAC, CACIB, CRUFTS NOMINATION 2011, BOB |
| 11.4. | CACIB Dresden | Open | Ursula Ralf (SA) | Exc.1 CAC, CACIB |
| 10.4. | CAC Wieselburg | Champ. | Z. Halper-Drazice (HR) | Exc.1 CACA, CACIB, BEST BITCH |
| 27.3. | CAC Nitra | Champ. | Erdosz Laszlo (HU) | Exc.3 |
| 6.3. | CACIB München | Champ. | Karin van Klaveren (DE) | EXC.1, CAC, CACIB, BOB, R.BIG |
| 21.2. | SS Glauchau | Interm. | P. Rehanek (CZ) | Exc.1 CAC |
| 20.2. | CS Glauchau | Interm. | H. Kliebenstein (DE) | Exc.1 CAC, R.CAC RRCD |
| 7.2. | CACIB Brno | Champ. | I.Roubalova (CZ) | Exc.3 |
| 6.2. | CACIB Brno | Champ. | Cernohubova (CZ) | Exc.1 Champion CAC, CACIB, BOB |
| 23.1. | CACIB Trencin | Interm. | V. Staviarska (SK) | Exc.1 CAC, CACIB, BOB |
| CHAMPION of CZECH REPUBLIC | ||||
| 8.1. | CAC Olomouc | Interm. | F.Simek (CZ) | Exc.1 CAC |
|
2009 |
||||
| Date | Show | Class | Judge | Result |
| 6.12. | CACIB Kassel | Open | Gisa Schicker (DE) | Exc.5 /17 |
| 5.12. | CAC Kassel | Interm. | Lothar Scheider (DE) | Exc.2 Res.CAC |
| 24.10. | CACIB Ceske Budejovice | Interm. | F. Zimmermann (AT) | Exc.1 CAC, Res.CACIB |
| 10.10. | SKCHR Club show Bratislava | Interm. | Monika Tusanova (SK) | Exc.1 CAC /18 |
| 3.10. | CACIB Tulln | Interm. | Karin van Klaveren (DE) | Exc.1 CACA, CACIB, BOB |
| 2.10. | Club show Komarom | Interm. | Monika Tusanova (SK) | Exc. 1 CAC, CLUB WINNER, BEST BITCH, BOS & 2nd "BEST MOVEMENT" |
| 2.10. | CACIB Komarom | Interm. | Borsfai Csaba (HU) | Exc.1 CAC |
| 6.9. | KV CKRR Orlik | Interm. | Gisa Schicker (DE) | Exc.1 CAC /14 |
| CKRR CLUB CHAMPION | ||||
| 5.9. | SV ČKRR Orlik | Interm. | Walter Schicker (DE) | Exc.1 CAC /13 |
| 29.8. | CACIB Mladá Boleslav | Interm. | Věra Staviarská (SK) | Exc.1 CAC /12 |
| 22.8. | CACIB Wels | Interm. | Hans v.d. Berg (NL) | Exc.2 Res.CACA |
| 9.8. | CAC Esztergom | Interm. | Borsfai Csaba (HU) | Exc.1 CAC |
| 26.7. | CACIB Split | Interm. | Jorge Nallem (UY) | Exc.1 CAC CACIB |
| 25.7. | CAC Split | Interm. | Carlos Renau (ES) | VG2 |
| 24.7. | CACIB Split | Interm. | Javier Sanchez (ES) | Exc.2 Res.CAC |
| 23.7. | CAC Split | Interm. | Andrzej Kazmierski (PL) | Exc.1 CAC |
| 18.7. | CACIB Oberwart | Interm. | Monika Blaha (A) | Exc.1 CACA CACIB |
| 27.6. | CACIB Brno | Interm. | Herian V. (CZ) | Exc.4 /7 |
| 14.6. | CACIB Erfurt | Junior | Elsbeth Clerc (CH) | VG4 /10 |
| 13.6. | CAC Klatovy | Interm. | Havelka Tibor (SK) | Exc.1 CAC /3 |
| 6.6. | CACIB Nitra | Interm. | Havelka Tibor (SK) | Exc.2 Res.CAC |
| 5.6. | CAC Senec | Interm. | Borsfai Csaba (HU) | Exc.1 CAC /4 |
| 23.5. | CACIB Litomerice | Junior | Magdalena Musial (PL) | Exc.2/12 |
| 17.5. | KV CKRR Hustopece | Junior | Vladimir Piskay (SK) | Exc.4/20 |
| 9.5. | KV KCHRR Žebětín | Junior | Josef Hejda (CZ) | Exc./11 "BEST MOVEMENT" - 3rd place |
| 2.5. | CACIB Praha | Junior | Stanislava Janická (CZ) | Exc.2/18 |
| 4.4. | CAC Dresden | Junior | Lothar Scheider (DE), Kliebenstein Horst (DE) | Exc. 1/6 Jug - DCHA - VDH Jug - CAC - RRCD Junior BOB res.Junior BIS |
| 20.3. | CACIB Katowice | Junior | Štefan Štefík (SK) | Exc.2/6 |
| 8.2. | CACIB Brno | Junior | Tamás Jakkel (HU) | Exc.4/12 |
| 7.2. | CACIB Brno | Junior | Laslo Erdos (HU) | Exc./21 |
| 24.1. | CACIB Trenčín | Junior | Havelka Tibor (SK) | Exc.3/9 |
| 9.1. | CAC Olomouc | Junior | Štefan Štefík (SK) | Exc. 2/10 |
| 2008 | ||||
| 15.11. | CACIB Praha | Puppy | Petr Řehánek (CZ) | VP/16 |
| 18.10. | CAC Brno | Puppy | Elisabeth Hammerschmid (AT) | VP/8, placement wasn't set |
| 13.9. | KV ČKRR Orlík | Puppy | Stanislava Janická (CZ) Rosemary Green (AUS) | VP1/7 "BEST MOVEMENT" |
| 30.8. | CACIB Mladá Boleslav | Puppy | Martin Klopsch (DE) | VP1/3 |
| 16.8. | CACIB Bratislava | Baby | Magdalena Musial (PL) | VP/6 |
| 19.7. | CAC Mladá Boleslav | Baby | Martina Viktorinová (CZ) | VP3/4 |
